Marginalia is now one year old. I decided look back at some cold hard facts about how good I've been at keeping this site active. I've averaged about 1.25 posts a day, although there's an obvious bulge in the posting rate:
Month | Year | # of posts | # of chars posted | avg. post length |
2 | 2000 | 14 | 7391 | 527.9286 |
3 | 2000 | 38 | 21660 | 570.0000 |
4 | 2000 | 60 | 31186 | 519.7667 |
5 | 2000 | 65 | 28031 | 431.2462 |
6 | 2000 | 54 | 28633 | 530.2407 |
7 | 2000 | 65 | 27536 | 423.6308 |
8 | 2000 | 55 | 21282 | 386.9455 |
9 | 2000 | 43 | 22565 | 524.7674 |
10 | 2000 | 17 | 8550 | 502.9412 |
11 | 2000 | 15 | 3931 | 262.0667 |
12 | 2000 | 12 | 4862 | 405.1667 |
1 | 2001 | 14 | 3910 | 279.2857 |
Some other oddments: average post length has been 464 characters; total number characters posted is 209537.
And while I was going claim "getting busier" as an excuse for the posting rate/size decline, the fact that I'm presenting this information makes a mockery of this excuse. I'll do better, I promise!
Anyway, thanks for reading, and I hope you'll keep doing so.
Posted by Bill Stilwell at February 26, 2001 12:00 AM